| Judge: Jacky Orriss | Placed Rosettes to 4 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Sue Hardgrave | Merlin | Small | Clear | 34.205 | 40† |
| 2 | Keavy McGrath | Tegan | Small | Clear | 43.178 | 19 |
| 3 | Jo Slack | Kizzy | Small | Clear | 48.881 | 36† |
| 4 | Raquel Slack | Willow | Small | Clear | 51.65 | 34† |
| 5 | Becky Chiswell | Charlie | Small | 5 | 47.155 | 16 |
| 6 | Jess Cliff | Dobby | Tiny | 5 | 54.088 | 15 |
| 7 | Sue Thorpe | Suzie | Small | 5 | 58.733 | 28† |
| 8 | Jackie Sharp | Buddy | Small | 10 | 39.32 | 13 |
| 9 | Kathryn Tonge | Lexxee | Medium | 10 | 47.012 | 12 |
| 10 | Kate Dayman | Charlie | Small | 10 | 52.084 | 11 |
| --- | John Clayton | Freda | Small | E | 0 | 0 |
| --- | Janice Vann | Charlie | Medium | E | 0 | 0† |
| --- | Wendy Clark | Bella | Medium | E | 0 | 0 |
| --- | Keeley Ripley | Jasper | Medium | E | 0 | 0† |
| --- | Carol Robertson | Grizz | Medium | E | 0 | 0 |
| --- | Doreen Sizeland | Tetley | Medium | E | 0 | 0† |
| --- | Sue Swain | Indie | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |